Usage Statistics for wap.nasimamusic.com

Summary Period: February 2012
Generated 29-Feb-2012 23:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1208
Total Files 927
Total Pages 1021
Total Visits 562
Total KBytes 14677
Total Unique Sites 149
Total Unique URLs 12
Total Unique Referrers 264
Total Unique User Agents 132
. Avg Max
Hits per Hour 1 253
Hits per Day 41 279
Files per Day 31 271
Pages per Day 35 272
Sites per Day 5 22
Visits per Day 19 36
KBytes per Day 506 2048
Hits by Response Code
Code 200 - OK 76.74% 927
Code 301 - Moved Permanently 0.17% 2
Code 304 - Not Modified 0.08% 1
Code 403 - Forbidden 0.33% 4
Code 404 - Not Found 22.68% 274

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 65 5.38% 38 4.10% 50 4.90% 13 2.31% 13 8.72% 2018 13.75%
2 47 3.89% 33 3.56% 42 4.11% 13 2.31% 9 6.04% 1118 7.62%
3 110 9.11% 75 8.09% 106 10.38% 34 6.05% 18 12.08% 2048 13.95%
4 55 4.55% 42 4.53% 51 5.00% 22 3.91% 8 5.37% 1006 6.86%
5 21 1.74% 14 1.51% 17 1.67% 17 3.02% 7 4.70% 26 0.18%
6 29 2.40% 22 2.37% 23 2.25% 23 4.09% 15 10.07% 31 0.21%
7 31 2.57% 26 2.80% 23 2.25% 23 4.09% 9 6.04% 393 2.68%
8 34 2.81% 30 3.24% 32 3.13% 29 5.16% 9 6.04% 637 4.34%
9 21 1.74% 20 2.16% 20 1.96% 20 3.56% 7 4.70% 190 1.30%
10 43 3.56% 32 3.45% 37 3.62% 32 5.69% 11 7.38% 1071 7.30%
11 48 3.97% 39 4.21% 44 4.31% 36 6.41% 11 7.38% 1559 10.62%
12 36 2.98% 29 3.13% 31 3.04% 26 4.63% 9 6.04% 953 6.49%
13 36 2.98% 23 2.48% 26 2.55% 24 4.27% 12 8.05% 439 2.99%
14 44 3.64% 30 3.24% 37 3.62% 27 4.80% 11 7.38% 1597 10.88%
15 16 1.32% 6 0.65% 7 0.69% 7 1.25% 7 4.70% 125 0.85%
16 18 1.49% 17 1.83% 17 1.67% 17 3.02% 9 6.04% 9 0.06%
17 30 2.48% 23 2.48% 22 2.15% 22 3.91% 15 10.07% 211 1.44%
18 39 3.23% 22 2.37% 19 1.86% 18 3.20% 15 10.07% 74 0.51%
19 28 2.32% 20 2.16% 24 2.35% 21 3.74% 11 7.38% 130 0.89%
20 22 1.82% 17 1.83% 18 1.76% 18 3.20% 7 4.70% 21 0.14%
21 279 23.10% 271 29.23% 272 26.64% 20 3.56% 14 9.40% 273 1.86%
22 28 2.32% 18 1.94% 18 1.76% 18 3.20% 10 6.71% 43 0.30%
23 28 2.32% 19 2.05% 19 1.86% 19 3.38% 15 10.07% 136 0.92%
24 16 1.32% 11 1.19% 14 1.37% 11 1.96% 6 4.03% 119 0.81%
25 12 0.99% 7 0.76% 7 0.69% 7 1.25% 6 4.03% 122 0.83%
26 14 1.16% 7 0.76% 7 0.69% 7 1.25% 6 4.03% 29 0.20%
27 23 1.90% 13 1.40% 14 1.37% 14 2.49% 16 10.74% 144 0.98%
28 25 2.07% 18 1.94% 19 1.86% 19 3.38% 22 14.77% 35 0.24%
29 10 0.83% 5 0.54% 5 0.49% 5 0.89% 9 6.04% 120 0.82%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 272 22.52% 9 270 29.13% 9 270 26.44% 12 362 2.46%
1 0 28 2.32% 0 17 1.83% 0 19 1.86% 17 488 3.33%
2 1 33 2.73% 0 25 2.70% 0 28 2.74% 8 241 1.64%
3 1 41 3.39% 0 22 2.37% 1 34 3.33% 6 183 1.25%
4 1 49 4.06% 1 42 4.53% 1 44 4.31% 33 957 6.52%
5 0 28 2.32% 0 16 1.73% 0 18 1.76% 12 355 2.42%
6 1 31 2.57% 0 25 2.70% 0 25 2.45% 15 438 2.98%
7 1 41 3.39% 0 26 2.80% 1 36 3.53% 17 507 3.46%
8 1 50 4.14% 1 34 3.67% 1 36 3.53% 51 1466 9.99%
9 1 37 3.06% 1 32 3.45% 1 33 3.23% 24 701 4.78%
10 1 32 2.65% 0 27 2.91% 0 28 2.74% 11 333 2.27%
11 1 47 3.89% 0 21 2.27% 1 40 3.92% 21 614 4.18%
12 1 40 3.31% 1 35 3.78% 1 36 3.53% 65 1871 12.75%
13 1 35 2.90% 0 27 2.91% 0 28 2.74% 21 615 4.19%
14 1 57 4.72% 1 43 4.64% 1 47 4.60% 27 776 5.28%
15 1 35 2.90% 0 27 2.91% 1 29 2.84% 23 656 4.47%
16 1 43 3.56% 1 30 3.24% 1 32 3.13% 24 710 4.84%
17 1 32 2.65% 0 24 2.59% 0 23 2.25% 11 319 2.18%
18 1 35 2.90% 0 21 2.27% 0 24 2.35% 6 160 1.09%
19 1 53 4.39% 0 27 2.91% 1 41 4.02% 7 203 1.38%
20 1 50 4.14% 1 36 3.88% 1 38 3.72% 13 379 2.58%
21 2 68 5.63% 1 48 5.18% 2 58 5.68% 38 1106 7.53%
22 0 28 2.32% 0 21 2.27% 0 22 2.15% 21 609 4.15%
23 1 43 3.56% 1 31 3.34% 1 32 3.13% 22 631 4.30%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 726 60.10% 291 1.98% /
2 162 13.41% 11692 79.66% /webalizer/usage_201201.html
3 15 1.24% 1336 9.10% /webalizer/usage_201202.html
4 13 1.08% 62 0.42% /webalizer/
5 4 0.33% 294 2.00% /webalizer/usage_201112.html
6 2 0.17% 7 0.05% /webalizer/daily_usage_201202.png
7 1 0.08% 4 0.02% /webalizer/ctry_usage_201201.png
8 1 0.08% 4 0.03% /webalizer/ctry_usage_201202.png
9 1 0.08% 4 0.03% /webalizer/daily_usage_201201.png
10 1 0.08% 2 0.01% /webalizer/hourly_usage_201201.png
11 1 0.08% 2 0.01% /webalizer/hourly_usage_201202.png
12 1 0.08% 2 0.01% /webalizer/usage.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 162 13.41% 11692 79.66% /webalizer/usage_201201.html
2 15 1.24% 1336 9.10% /webalizer/usage_201202.html
3 4 0.33% 294 2.00% /webalizer/usage_201112.html
4 726 60.10% 291 1.98% /
5 13 1.08% 62 0.42% /webalizer/
6 2 0.17% 7 0.05% /webalizer/daily_usage_201202.png
7 1 0.08% 4 0.03% /webalizer/daily_usage_201201.png
8 1 0.08% 4 0.03% /webalizer/ctry_usage_201202.png
9 1 0.08% 4 0.02% /webalizer/ctry_usage_201201.png
10 1 0.08% 2 0.01% /webalizer/hourly_usage_201202.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 726 60.10% 449 84.88% /
2 162 13.41% 53 10.02% /webalizer/usage_201201.html
3 15 1.24% 15 2.84% /webalizer/usage_201202.html
4 13 1.08% 9 1.70% /webalizer/
5 4 0.33% 3 0.57% /webalizer/usage_201112.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 726 60.10% 435 84.30% /
2 162 13.41% 52 10.08% /webalizer/usage_201201.html
3 15 1.24% 15 2.91% /webalizer/usage_201202.html
4 13 1.08% 10 1.94% /webalizer/
5 4 0.33% 4 0.78% /webalizer/usage_201112.html

Top 30 of 149 Total Sites
# Hits Files KBytes Visits Hostname
1 269 22.27% 192 20.71% 10346 70.49% 86 15.30% 178-137-16-47-lvv.broadband.kyivstar.net
2 253 20.94% 253 27.29% 145 0.99% 1 0.18% dsdf-4d0a4cce.pool.mediaways.net
3 215 17.80% 215 23.19% 0 0.00% 215 38.26% 059148242007.ctinets.com
4 108 8.94% 108 11.65% 62 0.42% 108 19.22% 117.135.129.79
5 55 4.55% 12 1.29% 471 3.21% 16 2.85% spider-93-158-151-25.yandex.com
6 28 2.32% 11 1.19% 244 1.66% 13 2.31% crawl-66-249-66-25.googlebot.com
7 21 1.74% 0 0.00% 74 0.50% 0 0.00% 124.115.6.10
8 16 1.32% 16 1.73% 1439 9.80% 1 0.18% 57.232.238.178.static.giga-dns.com
9 16 1.32% 5 0.54% 153 1.04% 6 1.07% crawl-66-249-71-138.googlebot.com
10 12 0.99% 12 1.29% 7 0.05% 12 2.14% lan-84-240-38-240.vln.skynet.lt
11 12 0.99% 12 1.29% 1076 7.33% 12 2.14% lasvegas-nv-datacenter.com
12 6 0.50% 4 0.43% 9 0.06% 2 0.36% sticker01.yandex.ru
13 5 0.41% 1 0.11% 16 0.11% 1 0.18% 83.149.126.98
14 5 0.41% 1 0.11% 16 0.11% 1 0.18% evo-hl21-1.gameservers.net
15 4 0.33% 1 0.11% 11 0.08% 1 0.18% 124-89-132-95.pool.ukrtel.net
16 4 0.33% 0 0.00% 14 0.10% 0 0.00% imparser06.yandex.ru
17 3 0.25% 0 0.00% 11 0.07% 0 0.00% 188.240.37.77
18 3 0.25% 2 0.22% 9 0.06% 2 0.36% baiduspider-220-181-108-161.crawl.baidu.com
19 3 0.25% 3 0.32% 2 0.01% 3 0.53% baiduspider-220-181-108-176.crawl.baidu.com
20 3 0.25% 0 0.00% 11 0.07% 1 0.18% msnbot-65-52-109-198.search.msn.com
21 3 0.25% 2 0.22% 9 0.06% 1 0.18% net66-219-58-41.static-customer.corenap.com
22 3 0.25% 0 0.00% 11 0.07% 0 0.00% ns0.ipvnow.com
23 2 0.17% 0 0.00% 7 0.05% 1 0.18% 38.111.147.83
24 2 0.17% 1 0.11% 4 0.03% 1 0.18% 69.28.58.87
25 2 0.17% 0 0.00% 7 0.05% 0 0.00% baiduspider-123-125-71-71.crawl.baidu.com
26 2 0.17% 2 0.22% 3 0.02% 1 0.18% baiduspider-220-181-108-105.crawl.baidu.com
27 2 0.17% 1 0.11% 4 0.03% 1 0.18% baiduspider-220-181-108-141.crawl.baidu.com
28 2 0.17% 1 0.11% 4 0.03% 1 0.18% baiduspider-220-181-108-147.crawl.baidu.com
29 2 0.17% 0 0.00% 7 0.05% 0 0.00% baiduspider-220-181-108-148.crawl.baidu.com
30 2 0.17% 1 0.11% 4 0.03% 1 0.18% baiduspider-220-181-108-159.crawl.baidu.com

Top 10 of 149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 269 22.27% 192 20.71% 10346 70.49% 86 15.30% 178-137-16-47-lvv.broadband.kyivstar.net
2 16 1.32% 16 1.73% 1439 9.80% 1 0.18% 57.232.238.178.static.giga-dns.com
3 12 0.99% 12 1.29% 1076 7.33% 12 2.14% lasvegas-nv-datacenter.com
4 55 4.55% 12 1.29% 471 3.21% 16 2.85% spider-93-158-151-25.yandex.com
5 28 2.32% 11 1.19% 244 1.66% 13 2.31% crawl-66-249-66-25.googlebot.com
6 16 1.32% 5 0.54% 153 1.04% 6 1.07% crawl-66-249-71-138.googlebot.com
7 253 20.94% 253 27.29% 145 0.99% 1 0.18% dsdf-4d0a4cce.pool.mediaways.net
8 1 0.08% 1 0.11% 103 0.70% 1 0.18% 109.202.157.68
9 1 0.08% 1 0.11% 98 0.67% 1 0.18% 180.76.5.161
10 21 1.74% 0 0.00% 74 0.50% 0 0.00% 124.115.6.10

Top 30 of 264 Total Referrers
# Hits Referrer
1 416 34.44% - (Direct Request)
2 23 1.90% http://forum.haarpoint.net/
3 23 1.90% http://hotel-faq.de/
4 23 1.90% http://hotels-total.de/
5 23 1.90% http://netoptimize.de/
6 23 1.90% http://shop.stil-outlet.de/
7 23 1.90% http://studienbewerber.de/
8 23 1.90% http://www.ticketerwerb.de/
9 23 1.90% http://www.xn--anwlte-online-dfb.com/
10 23 1.90% http://www.xn--ferienhuser-online-rtb.com/
11 23 1.90% http://www.xn--gnstige-reisen-gsb.com
12 23 1.90% http://www.xn--silikonbrste-llb.com/
13 10 0.83% http://datavnw.cwahi.net/sitemap.html
14 10 0.83% http://homographkay.dousetsu.com/
15 9 0.75% http://animositybfa.cwahi.net/sitemap.html
16 9 0.75% http://facilitiesvdvn.cwahi.net/sitemap.html
17 9 0.75% http://peaceablywkq.cwahi.net/sitemap.html
18 9 0.75% http://permittedtfsc.dousetsu.com/sitemap.html
19 9 0.75% http://tubenih.supercharts.ru/sitemap.html
20 9 0.75% http://zigupima.netai.net/sitemap.html
21 6 0.50% http://desperationauhvt.cwahi.net/
22 6 0.50% http://feeds.feedburner.com/jacco
23 5 0.41% http://affirmancepkpqe.cwahi.net/sitemap.html
24 5 0.41% http://arbitratedgmw.dousetsu.com/
25 5 0.41% http://blog.colveta.com/lookbook
26 5 0.41% http://desperationauhvt.cwahi.net/sitemap.html
27 5 0.41% http://economyfnbynz.cwahi.net/sitemap.html
28 5 0.41% http://equipmentgvwhhb.cwahi.net/sitemap.html
29 5 0.41% http://falivov.dax.ru/
30 5 0.41% http://falivov.dax.ru/sitemap.html

Top 15 of 132 Total User Agents
# Hits User Agent
1 214 17.72% Netscape 6.0; WinNT6.1
2 131 10.84% Sosospider+(+http://help.soso.com/webspider.htm)
3 61 5.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 52 4.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 39 3.23% Internet Explorer 8.0; WinXP
6 36 2.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 35 2.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 34 2.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 30 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 26 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 25 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 25 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 25 2.07% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 24 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 23 1.90% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 533 44.12% 449 48.44% 10519 71.67% Network (net)
2 458 37.91% 321 34.63% 3652 24.88% Commercial (com)
3 181 14.98% 133 14.35% 450 3.06% Unresolved/Unknown
4 13 1.08% 13 1.40% 7 0.05% Lithuania
5 11 0.91% 5 0.54% 24 0.16% Russian Federation
6 6 0.50% 1 0.11% 18 0.12% Romania
7 2 0.17% 2 0.22% 1 0.01% Brazil
8 1 0.08% 1 0.11% 1 0.00% Chile
9 1 0.08% 1 0.11% 1 0.00% Colombia
10 1 0.08% 1 0.11% 1 0.00% Czech Republic
11 1 0.08% 0 0.00% 4 0.02% Ukraine


Generated by Webalizer Version 2.20